Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2982 High Point Dr 7 11 10,907 $35,895,000 $3,291 Unknown
5412 Stonebridge Dr 6 8 7,078 $31,475,000 $4,446 Unknown
2980 Trails End Ln 5 6 7,375 $19,989,000 $2,710 Unknown
7469/73 Treetop Ln 11 11 11,320 $19,800,000 $1,749 Unknown
3833 Sunridge Dr 5 8 7,519 $17,999,000 $2,393 Unknown
2286 Nordic Dr 5 7 4,952 $17,695,000 $3,573 Unknown
3452 Blueberry Dr 5 N/A 4,246 $17,395,000 $4,096 Unknown
2925 Kadenwood Dr 6 8 7,600 $16,980,000 $2,234 Unknown
7465 Treetop Ln 5 7 5,705 $14,995,000 $2,628 Unknown
8441 Golden Bear Pl 5 5 4,995 $14,995,000 $3,002 Unknown
3258 Archibald Way 5 6 5,544 $14,950,000 $2,696 Unknown
4673 Blackcomb Way 5 6 5,250 $13,980,000 $2,662 Unknown
1600 Southlands Ln 5 6 6,364 $13,950,000 $2,192 Unknown
2924 Big Timber Ct 7 7 6,080 $12,900,000 $2,121 Unknown
7425 Treetop Ln 4 7 6,347 $11,995,000 $1,889 Unknown
8999 Trudys Lndg 4 4 4,316 $11,500,000 $2,664 Unknown
3803 Sunridge Pl 6 10 7,442 $11,200,000 $1,504 Unknown
3855 Sunridge Ct 5 7 4,977 $10,900,000 $2,190 Unknown
6693 Tapley Pl 5 6 5,907 $9,999,999 $1,692 Unknown
3218 Juniper Pl 5 6 5,480 $9,995,000 $1,823 Unknown
4617 Blackcomb Way Unit 33 3 4 2,542 $9,795,000 $3,853 Unknown
3801 Sunridge Pl 3 5 4,497 $9,350,000 $2,079 Unknown
3826 Sunridge Dr 6 9 5,330 $8,999,000 $1,688 Unknown
3232 Peak Dr 4 5 3,746 $8,995,000 $2,401 Unknown
3205 Archibald Way 6 8 6,367 $8,950,000 $1,405 Unknown
Average: 2.8 2.6 1,718 $2,793,046 $1,452 N/A day
Viewing 1 - 25 of 365
Viewing 1 - 25 of 365

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.