Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2865 Trinity St 4 4 2,978 $3,680,000 $1,235 Unknown
2587 Yale St 5 3 4,214 $3,399,999 $806 Unknown
3681 Mcgill St 5 3 3,213 $3,288,000 $1,023 Unknown
2798 Yale St N/A N/A N/A $2,700,000 Unknown Unknown
2798 Yale St 6 4 4,092 $2,700,000 $659 Unknown
2580 Cambridge St 5 3 2,472 $2,299,000 $930 Unknown
2576 Wall St 5 3 2,510 $2,299,000 $915 Unknown
3582 Franklin St 7 7 3,449 $2,199,000 $637 Unknown
3493 Oxford St 7 4 2,800 $2,198,000 $785 Unknown
3615 Yale St 7 5 2,930 $2,048,000 $698 Unknown
2814 Trinity St 5 3 3,170 $1,890,000 $596 Unknown
2621 Cambridge St 6 3 2,254 $1,799,000 $798 Unknown
2815 Trinity St Unit 2 3 4 1,667 $1,759,000 $1,055 Unknown
3436 Triumph St Unit 1 4 4 1,954 $1,699,000 $869 Unknown
2815 Trinity St Unit 1 3 4 1,699 $1,649,000 $970 Unknown
2875 Cambridge St Unit 1 3 4 1,545 $1,599,900 $1,035 Unknown
75 N Slocan St 4 3 2,437 $1,599,000 $656 Unknown
3630 Cambridge St 4 4 2,737 $1,599,000 $584 Unknown
3415 Dundas St 3 2 1,581 $1,565,000 $989 Unknown
120 Kootenay St 3 2 1,786 $1,550,000 $867 Unknown
425 N Kaslo St 5 4 1,731 $1,549,000 $894 Unknown
2561 Mcgill St 4 2 1,537 $1,500,000 $975 Unknown
3587 Triumph St 3 2 1,912 $1,499,900 $784 Unknown
2796 Cambridge St 3 3 1,449 $1,499,900 $1,035 Unknown
3674 Oxford St Unit 2 3 4 1,587 $1,499,900 $945 Unknown
Average: 3.7 3.2 1,856 $1,604,546 $877 N/A day
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.