Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 Gondola Way N/A N/A N/A $8,900,000 Unknown Unknown
2308 Gondola Way 4 4 2,294 $3,799,000 $1,656 Unknown
2671 Hwy 99 N/A N/A N/A $3,480,000 Unknown Unknown
2221 Gondola Way Unit 7 3 2 1,311 $2,399,000 $1,829 Unknown
2202 Gondola Way Unit 221 2 2 1,305 $2,299,000 $1,761 Unknown
2014 London Ln Unit 4 2 2 949 $2,085,000 $2,197 Unknown
2202 Gondola Way Unit 303 1 2 922 $1,595,000 $1,729 Unknown
2021 Karen Cres Unit 100 2 2 792 $1,499,000 $1,892 Unknown
2021 Karen Cres Unit 320 2 2 1,031 $1,495,000 $1,450 Unknown
2211 Marmot Pl Unit 24 2 2 840 $1,175,000 $1,398 Unknown
2221 Gondola Way Unit 107 2 2 635 $1,149,000 $1,809 Unknown
2050 Lake Placid Rd Unit 211 1 1 550 $1,079,000 $1,961 Unknown
2129 Lake Placid Rd Unit 104 1 2 788 $999,000 $1,267 Unknown
2138 Sarajevo Dr Unit 5 1 1 396 $999,000 $2,522 Unknown
1400 Alta Lake Rd Unit H205 1 1 710 $950,000 $1,338 Unknown
2129 Lake Placid Rd Unit 301 1 2 791 $949,000 $1,199 Unknown
1400 Alta Lake Rd Unit K205 2 1 719 $899,900 $1,251 Unknown
2158 Sarajevo Dr Unit 3 1 1 426 $899,000 $2,110 Unknown
2050 Lake Placid Rd Unit 217 1 1 562 $899,000 $1,599 Unknown
2050 Lake Placid Rd Unit 207 1 1 550 $865,000 $1,572 Unknown
2235 Sapporo Dr Unit 4 1 1 405 $799,000 $1,972 Unknown
2247 Sapporo Dr Unit 4 1 1 425 $756,000 $1,778 Unknown
1400 Alta Lake Rd Unit G104 1 1 711 $755,000 $1,061 Unknown
1400 Alta Lake Rd Unit CP2 1 1 651 $749,900 $1,151 Unknown
2231 Sapporo Dr Unit 3 1 1 396 $725,000 $1,830 Unknown
Average: 1.6 1.6 814 $1,222,667 $1,246 N/A day
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.