Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1840 Lighthouse Ln 8 8 10,459 $16,998,000 $1,625 Unknown
8 Arbutus Bay Rd 6 5 4,159 $8,900,000 $2,139 Unknown
1724 Bowen Bay Rd 4 4 3,350 $5,900,000 $1,761 Unknown
1049 Grafton Rd N/A N/A N/A $4,500,000 Unknown Unknown
949 Arbutus Bay Ln 4 5 5,725 $4,250,000 $742 Unknown
381 Waterfront N/A N/A N/A $3,800,000 Unknown Unknown
381 Waterfront 1 N/A 512 $3,800,000 $7,421 Unknown
1801 Arbutus Point Rd 3 4 1,677 $3,799,000 $2,265 Unknown
608 Magee Rd 4 3 4,463 $3,600,000 $806 Unknown
687 Channelview Dr 3 4 3,040 $3,498,000 $1,150 Unknown
465 Sunset Rd 4 4 3,495 $3,200,000 $915 Unknown
990 Windjammer Rd 4 3 2,481 $3,150,000 $1,269 Unknown
239 Shore Ln 4 4 3,631 $2,599,000 $715 Unknown
775 Seymour Bay Dr 4 4 2,986 $2,560,000 $857 Unknown
LOT 19 Smugglers Cove N/A N/A N/A $2,400,000 Unknown Unknown
341 Robinson Rd 3 2 1,276 $2,300,000 $1,802 Unknown
350 Salal Rd 4 3 3,276 $2,299,000 $701 Unknown
923 Ocean Park Ln N/A N/A N/A $2,299,000 Unknown Unknown
351 Salal Rd 5 4 3,720 $2,199,000 $591 Unknown
1483 Webb Rd 4 2 3,096 $2,199,000 $710 Unknown
1755 Emily Ln 4 3 2,740 $2,185,000 $797 Unknown
1616 Joan Audrey Ln 3 3 2,304 $2,100,000 $911 Unknown
785 Seymour Bay Dr 3 3 2,062 $2,075,000 $1,006 Unknown
1604 Joan Audrey Ln 4 4 2,638 $2,050,000 $777 Unknown
806 Hummingbird Ln 4 4 3,322 $1,999,000 $601 Unknown
Average: 3.4 2.9 2,423 $1,810,652 $1,012 N/A day
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.