Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1324 W 15th St 4 3 1,823 $1,699,000 $931 Unknown
1283 Pinewood Cres 2 2 1,255 $1,499,900 $1,195 Unknown
1140 Pinewood Cres 3 2 1,574 $1,499,000 $952 Unknown
1518 Bowser Ave Unit 205 3 2 1,340 $998,000 $744 Unknown
1513 Bowser Ave Unit 203 3 2 1,278 $992,300 $776 Unknown
1075 W 1st St 1 1 1,078 $939,900 $871 Unknown
1061 Marine Dr Unit 207 2 2 818 $899,000 $1,099 Unknown
1538 Bowser Ave Unit 102 2 2 948 $799,999 $843 Unknown
1177 Marine Dr Unit 204 2 2 893 $799,900 $895 Unknown
1273 Marine Dr Unit 204 2 2 886 $750,000 $846 Unknown
1591 Bowser Ave Unit 202 1 1 818 $699,000 $854 Unknown
1273 Marine Dr Unit 206 1 1 665 $609,900 $917 Unknown
Average: 2.2 1.8 1,114 $1,015,491 $910 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.