Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40127 Kalodon Rd 5 3 2,336 $2,500,000 $1,070 Unknown
1990 Diamond Rd 4 2 2,429 $1,425,000 $586 Unknown
40137 Government Rd Unit 3 4 3 1,912 $1,299,000 $679 Unknown
1824 Willow Cres 3 2 1,454 $1,229,000 $845 Unknown
1827 Mamquam Rd 3 2 1,405 $1,159,000 $824 Unknown
1821 Willow Cres Unit 87 3 2 1,227 $995,000 $810 Unknown
1800 Mamquam Rd Unit 31 3 3 1,514 $975,000 $643 Unknown
1821 Willow Cres Unit 13 3 2 1,221 $959,000 $785 Unknown
1821 Willow Cres Unit 95 3 2 1,244 $950,000 $763 Unknown
40200 Government Rd Unit 16 2 2 1,085 $949,000 $874 Unknown
40147 Government Rd Unit 201 3 2 1,316 $949,000 $721 Unknown
40327 Diamond Head Rd Unit 2 2 1 971 $799,000 $822 Unknown
40120 Willow Cres Unit B307 2 2 750 $639,000 $852 Unknown
40120 Willow Cres Unit B105 2 1 794 $614,900 $774 Unknown
40180 Willow Cres Unit 311 2 1 666 $549,000 $824 Unknown
1830 Mamquam Rd Unit 144 3 2 1,152 $480,000 $416 Unknown
40120 Willow Cres Unit B310 1 1 533 $477,000 $894 Unknown
40180 Willow Cres Unit E108 1 1 590 $475,000 $805 Unknown
1830 Mamquam Rd Unit 91 3 2 1,317 $469,000 $356 Unknown
1830 Mamquam Rd Unit 172 3 2 957 $449,000 $469 Unknown
40140 Willow Cres Unit C308 1 1 573 $429,800 $750 Unknown
40022 Government Rd Unit 20 3 1 743 $418,000 $562 Unknown
1830 Mamquam Rd Unit 203 3 1 1,152 $408,888 $354 Unknown
1830 Mamquam Rd Unit 98 2 1 744 $355,000 $477 Unknown
1830 Mamquam Rd Unit 239 3 2 1,127 $319,000 $283 Unknown
Average: 2.7 1.8 1,168 $810,863 $689 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.