Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38940 Loggers Ln 3 3 3,270 $4,750,000 $1,452 Unknown
1020 Finch Dr 3 2 1,118 $1,899,000 $1,698 Unknown
39320 Cardinal Dr 4 4 2,387 $1,895,000 $793 Unknown
39340 Falcon Cres 4 3 2,304 $1,699,000 $737 Unknown
39249 Stellar Dr 3 3 2,751 $1,598,000 $580 Unknown
LOT 17 Robin N/A N/A N/A $1,500,000 Unknown Unknown
39548 Loggers Ln Unit 61 3 3 1,920 $1,198,000 $623 Unknown
39548 Loggers Ln Unit 65 3 3 1,669 $1,149,000 $688 Unknown
39548 Loggers Ln Unit 28 3 3 1,585 $1,149,000 $724 Unknown
39548 Loggers Ln Unit 19 3 3 1,477 $1,049,000 $710 Unknown
1055 Raven Dr Unit 209 3 2 1,259 $979,900 $778 Unknown
1050 Finch Dr Unit 214 3 2 1,376 $949,900 $690 Unknown
39667 Meadowbrook Pl 2 3 1,252 $919,900 $734 Unknown
1055 Raven Dr Unit 102 2 2 921 $844,900 $917 Unknown
1055 Raven Dr Unit 202 2 2 921 $799,900 $868 Unknown
1055 Raven Dr Unit 308 2 2 834 $764,900 $917 Unknown
1050 Finch Dr Unit 106 2 2 1,001 $749,900 $749 Unknown
1050 Finch Dr Unit 404 1 1 725 $524,900 $724 Unknown
Average: 2.7 2.5 1,574 $1,356,677 $846 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.