Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4177 Doncaster Way 5 7 5,193 $7,990,000 $1,538 Unknown
4055 W 39th Ave 6 7 5,866 $7,380,000 $1,258 Unknown
4021 W 28th Ave 5 6 4,785 $7,280,000 $1,521 Unknown
3357 W 35th Ave 6 5 5,443 $6,980,000 $1,282 Unknown
4432 Crown St 5 5 4,221 $6,950,000 $1,646 Unknown
3514 W 27th Ave 5 8 5,128 $6,950,000 $1,355 Unknown
4021 W 34th Ave 6 7 4,673 $6,650,000 $1,423 Unknown
3250 W 20th Ave 3 4 2,803 $6,488,000 $2,314 Unknown
3522 W 27th Ave 11 9 5,277 $6,398,000 $1,212 Unknown
3838 W 38th Ave 7 5 4,751 $6,388,000 $1,344 Unknown
3708 W 35th Ave 6 7 4,035 $6,280,000 $1,556 Unknown
4014 W 36th Ave 7 8 4,998 $5,998,000 $1,200 Unknown
4056 W 36th Ave 4 4 3,837 $5,900,000 $1,537 Unknown
3741 W 37th Ave 6 6 4,320 $5,680,000 $1,314 Unknown
3178 W 23rd Ave 5 6 4,324 $5,580,000 $1,290 Unknown
3875 W 36th Ave 5 6 4,586 $5,500,000 $1,199 Unknown
4090 W 31st Ave 8 9 4,320 $5,380,000 $1,245 Unknown
5562 Crown St 6 7 5,096 $5,290,000 $1,038 Unknown
3587 Mayfair Ave 5 6 4,421 $5,180,000 $1,171 Unknown
3953 W 21st Ave 5 5 3,638 $4,980,000 $1,368 Unknown
3655 Quesnel Dr 4 6 3,520 $4,980,000 $1,414 Unknown
3726 W 35th Ave 6 6 4,060 $4,928,000 $1,213 Unknown
3253 W 21st Ave 4 5 2,664 $4,868,000 $1,827 Unknown
3594 W King Edward Ave 5 3 3,033 $4,700,000 $1,549 Unknown
3630 W 34th Ave 6 6 4,033 $4,500,000 $1,115 Unknown
Average: 4.5 4.0 2,733 $3,286,591 $1,204 N/A day
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.