Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5587 Egmont Rd 2 1 1,500 $4,250,000 $2,833 Unknown
4976 Johnstone Rd 4 4 3,274 $3,999,000 $1,221 Unknown
4990 Francis Peninsula Rd 6 6 5,072 $3,388,800 $668 Unknown
4339 Garden Bay Rd 11 12 6,656 $2,600,000 $390 Unknown
6005-09 Bluff Pl 2 2 1,650 $2,499,000 $1,514 Unknown
4737 Davis Rd 5 2 2,892 $2,498,000 $863 Unknown
4055 E Dark Cove Jervis Road Unit DL 2 1 1,600 $2,495,000 $1,559 Unknown
10993 Sunshine Coast Hwy Unit 10991- 5 3 2,993 $2,350,000 $785 Unknown
11677 Sunshine Coast Hwy 4 3 3,499 $2,198,000 $628 Unknown
15781 E Egmont Shoreline 3 4 2,757 $1,999,000 $725 Unknown
13223 Pool Rd 3 3 2,163 $1,998,000 $923 Unknown
4650 Gerrans Bay Rd 3 2 1,841 $1,900,000 $1,032 Unknown
13175 Porters Rd 3 2 1,371 $1,880,000 $1,371 Unknown
12899 Sunshine Coast Hwy 3 3 3,433 $1,799,000 $524 Unknown
4065 Francis Peninsula Rd 3 3 3,220 $1,695,000 $526 Unknown
13249 Potts Ln 3 2 1,733 $1,675,000 $966 Unknown
5611 E Oyster Bay Rd 3 4 3,150 $1,650,000 $523 Unknown
14140 Mixal Heights Rd 5 3 2,916 $1,599,000 $548 Unknown
4371 Francis Peninsula Rd 4 3 1,843 $1,499,000 $813 Unknown
4622 Sinclair Bay Rd Unit 44 5 4 3,022 $1,498,000 $495 Unknown
13044 Hassan Rd 2 2 829 $1,490,000 $1,797 Unknown
4707 Francis Peninsula Rd 3 3 3,161 $1,480,000 $468 Unknown
5918 Spriggs Rd Unit 5900 3 3 2,585 $1,450,000 $560 Unknown
12561 Greaves Rd 4 4 2,533 $1,449,000 $572 Unknown
4622 Sinclair Bay Rd Unit 14 4 4 3,295 $1,445,000 $438 Unknown
Average: 3.0 2.6 2,044 $900,178 $602 N/A day
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4641 Gerrans Bay Rd 3 3 2,060 $769,000 $373 Unknown
4517 Merrill Rd 3 2 1,300 $649,000 $499 Unknown
Average: 3.0 2.5 1,680 $709,000 $436 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.