Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7909 Bedwell Dr 3 3 2,757 $3,300,000 $1,196 Unknown
4501 Short Rd N/A N/A N/A $1,900,000 Unknown Unknown
7911 Bedwell Dr 5 4 3,891 $1,890,000 $485 Unknown
6608 Razor Point Rd 3 2 2,334 $1,550,000 $664 Unknown
9919 Southlands Dr 2 2 2,060 $1,450,000 $703 Unknown
37189 Schooner Way 3 5 2,971 $1,399,000 $470 Unknown
7918 Swanson View Dr 2 3 1,268 $1,349,000 $1,063 Unknown
5582 Hooson Rd 2 1 1,436 $1,200,000 $835 Unknown
27113 Schooner Way N/A 1 180 $1,180,000 $6,555 Unknown
2635 Shoal Rd 3 2 2,050 $848,500 $413 Unknown
3803 Cutlass Ct 2 1 770 $775,000 $1,006 Unknown
4746 Bosun Way 2 1 1,100 $645,000 $586 Unknown
4318 Port Washington Rd 2 1 711 $639,000 $898 Unknown
2701 Galley Cres 1 2 781 $619,000 $792 Unknown
2610 Gunwhale Rd 3 2 2,617 $499,000 $190 Unknown
27100 Schooner Way N/A N/A N/A $278,000 Unknown Unknown
2315 Mackinnon Rd Unit 10C 2 2 750 $249,000 $332 Unknown
4622 Sailor Rd N/A N/A N/A $199,000 Unknown Unknown
Average: 2.5 2.1 1,711 $1,109,416 $1,079 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.