Whistler Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4855 Casabella Cres 3 3 1,380 $3,095,000 $2,242 Unknown
4280 Mountain Sq Unit 303 2 2 933 $2,790,000 $2,990 Unknown
4510 Blackcomb Way Unit 57 2 3 1,035 $2,599,000 $2,511 Unknown
4201 Sunshine Pl Unit 5 2 2 1,248 $2,195,000 $1,758 Unknown
4365 Northlands Blvd Unit 309 2 2 1,066 $1,926,750 $1,807 Unknown
4365 Northlands Blvd Unit 206 2 2 1,033 $1,926,750 $1,865 Unknown
4365 Northlands Blvd Unit 203 2 2 1,023 $1,864,750 $1,822 Unknown
4211 Sunshine Pl Unit 15 1 2 885 $1,800,000 $2,033 Unknown
4365 Northlands Blvd Unit 107 2 2 980 $1,773,750 $1,809 Unknown
4405 Blackcomb Way Unit 203 2 2 1,133 $1,768,000 $1,560 Unknown
Average: 1.5 1.5 727 $821,600 $1,212 N/A day
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.