Whistler Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 Gondola Way N/A N/A N/A $8,900,000 Unknown Unknown
2671 Hwy 99 N/A N/A N/A $3,480,000 Unknown Unknown
2202 Gondola Way Unit 221 2 2 1,305 $2,299,000 $1,761 Unknown
2202 Gondola Way Unit 524 2 2 1,259 $2,149,000 $1,706 Unknown
2202 Gondola Way Unit 303 1 2 922 $1,595,000 $1,729 Unknown
2021 Karen Cres Unit 100 2 2 792 $1,499,000 $1,892 Unknown
2021 Karen Cres Unit 320 2 2 1,031 $1,495,000 $1,450 Unknown
2211 Marmot Pl Unit 24 2 2 840 $1,234,000 $1,469 Unknown
2221 Gondola Way Unit 107 2 2 635 $1,149,000 $1,809 Unknown
2050 Lake Placid Rd Unit 211 1 1 550 $1,079,000 $1,961 Unknown
Average: 1.6 1.5 778 $1,139,251 $1,155 N/A day
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.