West Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3906 Marine Dr 4 6 5,602 $18,298,000 $3,266 Unknown
3478 Marine Dr 4 5 3,663 $11,800,000 $3,221 Unknown
3912 Marine Dr 4 6 5,635 $10,980,000 $1,948 Unknown
3180 Travers Ave 5 7 6,442 $9,998,000 $1,552 Unknown
3298 Radcliffe Ave 3 4 3,178 $9,800,000 $3,083 Unknown
460 Westholme Rd 6 9 9,985 $7,200,000 $721 Unknown
3673 Sunset Ln 4 4 5,257 $6,500,000 $1,236 Unknown
3248 Marine Dr 5 3 3,768 $5,798,000 $1,538 Unknown
3721 Sunset Ln 3 3 2,859 $5,380,000 $1,881 Unknown
445 N Oxley St 4 3 2,661 $3,250,000 $1,221 Unknown
Average: 3.8 4.3 4,156 $7,375,384 $1,858 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.