Upper Lonsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3980 Norwood Ave 6 9 7,010 $6,388,800 $911 Unknown
2902 St Andrews Ave 8 8 5,722 $3,999,000 $698 Unknown
255 Sandringham Cres 4 5 3,150 $3,799,000 $1,206 Unknown
304 W Queens Rd 7 6 4,787 $3,698,000 $772 Unknown
481 W Windsor Rd 8 6 4,091 $3,568,000 $872 Unknown
2553 Western Ave 9 8 5,355 $3,498,000 $653 Unknown
440 W Queens Rd 7 7 4,195 $3,490,000 $831 Unknown
186 E Braemar Rd 4 8 4,875 $3,399,999 $697 Unknown
404 Somerset St 4 3 4,682 $3,200,000 $683 Unknown
3782 Lonsdale Ave 7 4 4,008 $3,198,000 $797 Unknown
Average: 4.4 3.6 2,853 $2,239,771 $816 N/A day
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.