Upper Delbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
463 Ventura Cres 3 3 3,788 $2,998,500 $791 Unknown
4350 Starlight Way 5 5 4,277 $2,998,000 $700 Unknown
531 Greenway Ave 6 5 2,702 $2,750,000 $1,017 Unknown
353 Newdale Ct 5 3 2,900 $2,688,000 $926 Unknown
472 Crestwood Ave 5 3 2,474 $2,650,000 $1,071 Unknown
4323 Valencia Ave 5 4 3,146 $2,450,000 $778 Unknown
3990 Delbrook Ave 5 3 2,587 $2,399,000 $927 Unknown
550 Ventura Cres 4 3 2,712 $2,250,000 $829 Unknown
468 Saville Cres 6 3 2,593 $2,150,000 $829 Unknown
442 Monteray Ave 3 2 2,244 $2,098,000 $934 Unknown
Average: 4.6 3.3 2,824 $2,455,458 $884 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.