Queens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1840 Orchard Way 6 8 7,467 $12,988,888 $1,739 Unknown
2638 Queens Ave 6 9 8,645 $8,980,000 $1,038 Unknown
2237 Palmerston Ave 3 2 2,377 $6,398,000 $2,691 Unknown
2645 Rosebery Ave 6 6 6,059 $6,350,000 $1,048 Unknown
2650 Rosebery Ave 5 6 5,371 $5,899,000 $1,098 Unknown
2340 Orchard Ln 6 5 5,697 $5,680,000 $997 Unknown
2353 Orchard Ln 5 6 5,864 $4,950,000 $844 Unknown
2635 Rosebery Ave 5 5 5,205 $3,998,000 $768 Unknown
2370 Queens Ave 5 4 4,093 $3,798,000 $927 Unknown
2198 Rosebery Ave 6 5 4,338 $3,798,000 $875 Unknown
Average: 4.9 4.8 4,546 $4,804,758 $1,070 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.