Pender Harbour Egmont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4976 Johnstone Rd 4 4 3,274 $3,999,000 $1,221 Unknown
4990 Francis Peninsula Rd 6 6 5,072 $3,388,800 $668 Unknown
12881 Sunshine Coast Hwy 17 8 4,133 $2,499,000 $604 Unknown
6005-09 Bluff Pl 2 2 1,650 $2,499,000 $1,514 Unknown
4737 Davis Rd 5 2 2,892 $2,498,000 $863 Unknown
4055 E Dark Cove Jervis Road Unit DL 2 1 1,600 $2,495,000 $1,559 Unknown
10993 Sunshine Coast Hwy Unit 10991- 5 3 2,993 $2,350,000 $785 Unknown
6290 Maple Rd 5 3 2,379 $2,299,000 $966 Unknown
4219 Francis Peninsula Rd 4 4 3,118 $2,250,000 $721 Unknown
11677 Sunshine Coast Hwy 4 3 3,499 $2,198,000 $628 Unknown
Average: 3.2 2.6 2,075 $909,500 $631 N/A day
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.