Nordic Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2286 Nordic Dr 5 7 4,952 $17,695,000 $3,573 Unknown
2240 Nordic Dr Unit 6 4 4 2,380 $3,549,000 $1,491 Unknown
2324 Taluswood Pl Unit 23 3 3 1,665 $3,149,000 $1,891 Unknown
2077 Garibaldi Way Unit 18 4 4 2,290 $2,999,000 $1,309 Unknown
2077 Garibaldi Way Unit 20 4 4 2,295 $2,999,000 $1,306 Unknown
2077 Garibaldi Way Unit 16 4 4 2,212 $2,899,000 $1,310 Unknown
2641 Whistler Road Unit 12 3 2 1,603 $2,639,000 $1,646 Unknown
2219 Aspen Dr 3 3 1,848 $2,499,000 $1,352 Unknown
2641 Whistler Road Unit 29 3 2 1,693 $2,495,000 $1,473 Unknown
2323 Taluswood Pl Unit 7 3 2 1,313 $2,369,000 $1,804 Unknown
Average: 3.0 2.7 1,560 $2,479,777 $1,459 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.