Marpole Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7662 French St 9 8 4,175 $4,458,888 $1,067 Unknown
7957 Columbia St N/A N/A N/A $4,229,000 Unknown Unknown
7957 Columbia St 6 4 2,511 $4,229,000 $1,684 Unknown
7830 Yukon St 5 3 2,450 $3,980,000 $1,624 Unknown
8467 Oak St 4 3 1,835 $3,900,000 $2,125 Unknown
7851 Cartier St 7 8 3,528 $3,580,000 $1,014 Unknown
8038 Selkirk St 6 5 3,642 $3,486,000 $957 Unknown
763 W 64th Ave 6 4 3,573 $3,463,000 $969 Unknown
8150 French St 6 6 2,971 $3,188,000 $1,073 Unknown
8433 Oak St 3 3 1,124 $3,150,000 $2,802 Unknown
Average: 2.9 2.4 1,336 $1,421,109 $1,057 N/A day
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.