Howe Sound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8885 Lawrence Way 4 5 5,679 $12,250,000 $2,157 Unknown
8255 Pasco Rd 5 4 4,187 $2,950,000 $704 Unknown
4 Strachan Point Rd 4 4 3,100 $2,848,000 $918 Unknown
8595 Ansell Pl 3 3 3,780 $2,285,000 $604 Unknown
8570 Ansell Pl 3 2 3,335 $2,225,000 $667 Unknown
8534 Seascape Ct 3 3 2,190 $1,749,000 $798 Unknown
8725 Seascape Dr 3 3 2,474 $1,728,000 $698 Unknown
8674 Seascape Dr 3 3 2,104 $1,699,000 $807 Unknown
Average: 3.5 3.4 3,356 $3,466,750 $919 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.