Harbourside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
755 Harbourside Dr Unit 807 3 3 1,570 $2,890,000 $1,840 Unknown
755 Harbourside Dr Unit TH112 2 3 1,506 $1,999,999 $1,328 Unknown
755 Harbourside Dr Unit TH 109 2 3 1,542 $1,799,900 $1,167 Unknown
755 Harbourside Dr Unit 703 2 2 1,085 $1,799,000 $1,658 Unknown
755 Harbourside Dr Unit 320 2 2 973 $1,490,000 $1,531 Unknown
755 Harbourside Dr Unit 401 2 2 874 $1,268,000 $1,450 Unknown
755 Harbourside Dr Unit 312 2 2 854 $1,199,000 $1,403 Unknown
755 Harbourside Dr Unit 307 2 2 805 $1,099,000 $1,365 Unknown
755 Harbourside Dr Unit 317 1 1 707 $1,050,000 $1,485 Unknown
733 W 3rd St Unit 105 N/A 2 1,005 $988,900 $983 Unknown
Average: 1.7 1.8 924 $1,202,094 $1,256 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.