Downtown VE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 Quebec St Unit 2105 2 2 1,421 $1,798,000 $1,265 Unknown
1188 Quebec St Unit 403 3 2 1,817 $1,499,900 $825 Unknown
1088 Quebec St Unit 1105 3 2 1,446 $1,399,000 $967 Unknown
87 E Cordova St 1 2 1,753 $1,268,000 $723 Unknown
1088 Quebec St Unit 1904 2 2 1,175 $1,199,900 $1,021 Unknown
27 Alexander St Unit 308 1 2 1,184 $1,199,000 $1,012 Unknown
1159 Main St Unit 1101 2 2 1,275 $1,169,999 $917 Unknown
47 E Cordova St 1 2 1,169 $1,079,000 $923 Unknown
27 Alexander St Unit 309 2 2 1,107 $999,000 $902 Unknown
55 E Cordova St Unit 303 2 2 1,227 $999,000 $814 Unknown
Average: 1.6 1.6 957 $815,245 $847 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.