Downtown SQ Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37979 Fifth Ave 8 7 4,354 $3,599,000 $826 Unknown
37799 Second Ave N/A N/A N/A $2,448,000 Unknown Unknown
38030 Seventh Ave 9 8 5,307 $2,195,000 $413 Unknown
38030 Seventh Ave 9 8 5,307 $2,195,000 $413 Unknown
38069 Fifth Ave 5 2 2,028 $1,690,000 $833 Unknown
38054 Fifth Ave 3 2 2,128 $1,625,000 $763 Unknown
38048 Sixth Ave 3 1 1,365 $1,552,000 $1,136 Unknown
41133 Flow Ln 4 4 2,196 $1,458,000 $663 Unknown
38036 Sixth Ave 2 3 2,400 $1,393,000 $580 Unknown
37940 Fourth Ave Unit 3 2 3 1,124 $1,295,000 $1,152 Unknown
Average: 2.4 2.0 1,225 $952,029 $818 N/A day
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38040 Third Ave Unit 613 2 1 690 $709,900 $1,028 Unknown
Average: 2.0 1.0 690 $709,900 $1,028 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.