Deep Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1840 Naomi Pl 5 4 4,340 $7,980,000 $1,838 Unknown
4515 Stonehaven Ave 4 5 3,149 $5,180,000 $1,644 Unknown
4545 Strathcona Rd 5 4 3,086 $4,988,800 $1,616 Unknown
2136 Lockehaven Rd 3 4 4,003 $4,498,000 $1,123 Unknown
2660 Panorama Dr 4 4 4,171 $3,980,000 $954 Unknown
2848 Panorama Dr 5 5 2,856 $2,948,000 $1,032 Unknown
1232 Harris Ave 3 4 3,506 $2,799,900 $798 Unknown
4317 Cliffmont Rd 6 4 2,534 $2,790,000 $1,101 Unknown
4493 Epps Ave 3 4 3,617 $2,698,000 $745 Unknown
4622 Cove Cliff Rd 4 4 3,994 $2,499,000 $625 Unknown
Average: 3.9 3.7 3,098 $3,002,694 $952 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.