Central Lonsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 E 22nd St 9 8 5,649 $4,188,000 $741 Unknown
449 E 15th St 7 6 4,308 $3,978,000 $923 Unknown
358 W 15th St 6 6 4,622 $3,598,000 $778 Unknown
512 W 23rd St 6 7 4,899 $3,498,000 $714 Unknown
128 W 15th St Unit 2204 3 4 1,596 $3,388,000 $2,122 Unknown
358 E 14th St 6 5 4,351 $3,098,000 $712 Unknown
1536 St Andrews Ave 6 4 3,532 $2,950,000 $835 Unknown
357 E 22nd St 5 4 3,046 $2,838,000 $931 Unknown
238 E 19th St 6 6 3,570 $2,699,000 $756 Unknown
449 E 16th St 6 5 3,208 $2,699,000 $841 Unknown
Average: 2.6 2.2 1,418 $1,308,257 $979 N/A day
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 W 22nd St Unit 417 2 2 898 $799,999 $890 Unknown
Average: 2.0 2.0 898 $799,999 $890 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.