Cedardale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Newdale Pl 4 4 3,399 $3,388,000 $996 Unknown
840 Margaree Pl 5 3 2,962 $3,198,000 $1,079 Unknown
435 Inglewood Ave 4 5 4,018 $3,080,000 $766 Unknown
992 3rd St 6 4 4,996 $2,990,000 $598 Unknown
441 Inglewood Ave 5 4 3,835 $2,988,000 $779 Unknown
475 Newlands Rd 5 5 3,445 $2,790,000 $809 Unknown
429 Newlands Rd 4 3 2,422 $2,598,000 $1,072 Unknown
539 Newcroft Pl 4 3 3,197 $2,468,000 $771 Unknown
690 Burley Dr 3 2 1,767 $1,900,000 $1,075 Unknown
430 Macbeth Cres Unit LOT A 3 3 2,536 $1,598,000 $630 Unknown
Average: 4.1 3.5 3,059 $2,517,909 $838 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.