Benchlands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4673 Blackcomb Way 5 6 5,250 $13,980,000 $2,662 Unknown
4617 Blackcomb Way Unit 33 3 4 2,542 $9,795,000 $3,853 Unknown
4700 Glacier Dr Unit 37 3 3 1,962 $6,500,000 $3,312 Unknown
4668 Blackcomb Way Unit 6 3 3 1,549 $3,795,000 $2,449 Unknown
4865 Painted Cliff Rd Unit 204 4 3 1,769 $3,298,000 $1,864 Unknown
4652 Blackcomb Way Unit 40 3 3 1,618 $3,195,000 $1,974 Unknown
4637 Blackcomb Way Unit 4 3 2 1,715 $2,850,000 $1,661 Unknown
4865 Painted Cliff Rd Unit 209 3 2 1,262 $2,449,000 $1,940 Unknown
4910 Spearhead Pl Unit 415 2 2 1,060 $2,350,000 $2,216 Unknown
4910 Spearhead Pl Unit 105 2 2 1,070 $2,297,000 $2,146 Unknown
Average: 1.9 1.9 1,041 $2,005,192 $1,806 N/A day
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4591 Blackcomb Way Unit 518 1 1 706 $695,000 $984 Unknown
Average: 1.0 1.0 706 $695,000 $984 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.