Ambleside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2052 Inglewood Ave 8 11 8,617 $9,688,000 $1,124 Unknown
1972 Bellevue Ave Unit 1801 3 4 4,271 $6,398,000 $1,498 Unknown
1497 Queens Ave 8 9 8,245 $5,960,000 $722 Unknown
1202 Duchess Ave 5 5 3,202 $4,998,000 $1,560 Unknown
1175 Haywood Ave 4 6 5,089 $4,980,000 $978 Unknown
1361 Mathers Ave 5 7 5,389 $4,960,000 $920 Unknown
1835 Mathers Ave 7 9 5,012 $4,850,000 $967 Unknown
1465 Jefferson Ave 4 5 4,002 $4,750,000 $1,186 Unknown
1850 Mathers Ave 4 5 5,634 $4,580,000 $812 Unknown
1250 Sinclair St 6 7 4,398 $4,280,000 $973 Unknown
Average: 3.5 3.3 2,531 $2,532,535 $1,010 N/A day
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 18th St Unit 3W 2 2 1,605 $3,550,000 $2,211 Unknown
Average: 2.0 2.0 1,605 $3,550,000 $2,211 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.